Terminology
| Japanese | English |
| Ai | Harmony |
| Ai Hanmi | Same or Matched Stance |
| Aiki | Blended or Matched Ki |
| Aiki Jo | Staff or Stick used in Aikido |
| Aiki Ken | Sword used in Aikido |
| Aiki Nage | Aiki throw |
| Aiki Otoshi | Aiki drop |
| Aiki Taiso | Aiki Exercises |
| Aite | Partner or Opponent |
| Ashi | Foot |
| Ashi Sabaki | Footwork |
| Atemi | Strike or Blow |
| Awase | Blending Movement |
| Ayumi Ashi | Walking |
| Batto | Sword Drawing |
| Bo | Stick larger than a Jo |
| Bojutsu | Stick Techniques |
| Bokken | Wooden Sword |
| Bokuto | Wooden Sword (see Bokken) |
| Budo | Martial Way |
| Budoka | Martial Artist |
| Bujutsu | Martial Technique |
| Bukidori | Against arms |
| Bukiwaza | Weapons Techniques |
| Chikara No Dashikata | The extension of power |
| Chudan Kamae | Middle Stance |
| Dakishime | Hug |
| Dame | Wrong, Bad, Incorrect |
| Do | Way, Path |
| Dogi | Training Uniform (Gi, Keikogi) |
| Dojo | Training Hall |
| Domo Arigato Gozaimashita | Thank you for teaching me |
| Doshu | Leader of the Way |
| Eri | Collar, Lapel |
| Eri Dori | Collar or Lapel grab |
| Fuku Shidoin | Assistant Instructor |
| Futaridori | Attack by two opponents |
| Futarigake | Attack by two opponents |
| Gedan | Lower |
| Gi | Training Uniform, Keikogi, Dogi |
| Go no keiko | Practice hard |
| Gokyo | Fifth Principle, Ude Nobashi |
| Gyaku | Reverse, Opposite |
| Gyaku Hanmi | Reverse or Opposite Stance |
| Haishin Undo | After practice back bending exercise |
| Hakama | Pleated Skirt |
| Hanmi | Stance (also Kamae) |
| Hanmi Handachi | One Standing, One Sitting |
| Hara | Stomach, Abdomen |
| Henka Waza | Variation Technique |
| Hidari | Left |
| Hito E Mi | Stance (Oblique Hanmi) |
| Ho | Exercise, method |
| Ikkyo | First Principle, Ude Osae |
| Ippan Geiko | General Training |
| Irimi | Entering Movement |
| Irimi Nage | Entering Throw |
| Jo | Staff or Stick |
| Jo dori | Disarming an opponent armed with a Jo |
| Jo tori | Disarming an opponent armed with a Jo |
| Jodan | Upper Position |
| Jodan No Kamae | Upper Stance with Sword |
| Jodo | Art of the Jo |
| Ju no keiko | Practice softly |
| Ju No Ri | Principle of Gentleness |
| Juji Garami | Cross entangling method |
| Juji Nage | See Juji Garami |
| Jumbi Taiso | Warm Up Exercises |
| Jyugeuko | Free practice |
| Jyugi | Free attack and defence |
| Jyuwaza | Free attack and defence |
| Kaiso | Morihei Ueshiba, the founder |
| Kaiten Ashi | Forward step pivot |
| Kaiten Nage | Rotary Throw |
| Kamae | Postures for combat |
| Kansetsu | Joint |
| Kansetsu Waza | Joint Technique |
| Kata (1) | Form |
| Kata (2) | Shoulder |
| Katadori | Shoulder Grab |
| Katame Waza | Immobilisation Technique |
| Katana | Steel Sword |
| Katate | One Hand |
| Katatedori | One hand grab |
| Katatori | Shoulder grab (katadori) |
| Keiko | Practice, Training |
| Keikogi | Training Uniform (Gi, Dogi) |
| Kekka fusi | Sitting position |
| Ken dori | Against sword |
| Ki | Spirit |
| Ki No Musubi | Joining together of Ki |
| Ki No Nagare | The flow of Ki |
| Kiai | Combative shout |
| Kiritsu | Standing/stand |
| Kisshomaru Ueshiba | Doshu, son of O Sensei |
| Kogeki | Attack |
| Koho tento | Falling backward |
| Kokoro | Spirit, Heart |
| Kokyu | Breath |
| Kokyu ho | Breathing Method |
| Kokyu Nage | Breath Throw |
| Kokyu No Henka | Breath changes |
| Kokyu Ryoku | Breath Power (Kokyu) |
| Kokyu Tenkan Ho | Breath turning |
| Koshi Nage | Hip Throw |
| Kote Gaeshi | Wrist Out Turn or Twist |
| Kote Hineri | Wrist twist, Sankyo |
| Kote Mawashi | Wrist In Turn, Nikyo |
| Kubi | Neck |
| Kubi shime | Choke, strangle |
| Kyu | Class, Grade below Shodan |
| Kyudo | Art of Japanese Archery |
| Mawatte | Turn |
| Ma-ai | Distance between two opponents |
| Men | Head |
| Menuchi | Head Strike |
| Metsuke | Eye to Eye contact |
| Migi | Right |
| Mochi | Hold, Grasp |
| Morihei Ueshiba | O Sensei, the fouder of Aikido |
| Moriteru Ueshiba | Second son of Doshu, Waka Sensei |
| Morotedori | Two Hand Grab |
| Munedori | Chest Hold |
| Nage | Throw |
| Neko ashi dachi | Cat stance |
| Nikyo | Second Principle, Kote Mawashi |
| Nori | Attention stand |
| Omote | Front |
| Onegaishimas | Please Teach Me |
| Oyowaza | Applied Techniques |
| O-Sensei | Great Teacher, The Founder |
| Randori | Free Style Practice |
| Rei | Bow |
| Renoji dachi | Stance “l” |
| Renshu | Practice, Training |
| Renzoku | Continuous |
| Ritsurei | Standing Bow |
| Rokkyo | Sixth Principle, Ude Hishigi |
| Ryokatadori | Two Shoulder Grab |
| Ryotedori | Two Hand Grab |
| Ryu | Style, School |
| Ryu no keiko | Practice very soft |
| Sabaki | Movement |
| Sakuko Ueshiba | Wife of Kisshomaru Ueshiba, Doshu |
| Sankaku | Triangle |
| Sankyo | Third Principle, Kote Hineri |
| Sannindori | Attack by three opponents |
| Sanningake | Attack by three opponents |
| Seiza | Seated Position |
| Sensei | Teacher |
| Shidoin | Instructor |
| Shihan | Master Instructor |
| Shiho Nage | Four Corner Throw |
| Shikko | Knee Walking |
| Shisei | Posture |
| Sho Men Uchi | Front Head Strike |
| Shumatsu Dosa | After practice back bending exercise |
| Sode | Sleeve |
| Sodedori | Sleeve Grab |
| Sotai Dosa | Paired exercise |
| Soto | Outside |
| Suburi | Exercise for Jo & Bokken |
| Sumi | Corner |
| Sumi Otoshi | Corner Drop |
| Suwariwaza | Seated techniques |
| Tachi | Standing |
| Tachidori | Sword Taking |
| Tachiwaza | Standing Techniques |
| Tai | Body |
| Tai No Henka | Body Change or Shift |
| Tai Sabaki | Body Turning Movement |
| Taijutsu | Body Techniques (Unarmed) |
| Tanden | Centre of stomach, slightly be |
| Tandoku Dosa | Solo exercises |
| Tandoku keiko | Practice by oneself |
| Taninzudori | Attack by many opponents |
| Taninzugake | Attack by many opponents |
| Tanken | Short Sword or Knife |
| Tanken dori | Against knife |
| Tanto | Short Sword |
| Tatami | Straw Mat made from Bamboo |
| Te | Hand |
| Te Sabaki | Hand Movement |
| Tegatana | Hand Blade |
| Teiji dachi | Stance “t” |
| Tekubi | Wrist |
| Tekubi Kansetsu Junan Ho | Wrist flexability exercises |
| Tekubi Osae | Wrist pin, Yonkyo |
| Tekubi Shindo | Wrist shaking hands held horizontally |
| Tenchi Nage | Heaven and Earth Throw |
| Tenkai Ashi | Pivot |
| Tenkan | Turn |
| Tori | Person Executing a technique |
| Tsugi Ashi | Following Steps, shuffle step |
| Tsuki | Punch |
| Uchi | Strike |
| Uchideshi | Live-In Student |
| Ude | Arm |
| Ude Hishigi | Arm smashing, Rokkyo |
| Ude Nobashi | Arm stretch, Gokyo |
| Uke | One Who receives |
| Ukemi | Breakfall |
| Ura | Back |
| Ushiro | Rear, Behind |
| Waza | Technique |
| Yame | Stop, finish or end |
| Yoko | Side |
| Yokomen | Side of the Head |
| Yokomenuchi | Strike to the side of the head |
| Yonkyo | Fourth Principle, Tekubi Osae |
| Yoroku Ueshiba | O Sensei’s father |
| Yudansha | Black Belt Student |
| Yuki Ueshiba | Mother of O Sensei |
| Za Ho | Sitting method |
| Zanshin | Awareness, Lingering Spirit |
| Zarei | Formal Sitting Bow |
Jednym z atutów coolzino casino jest sprawne połączenie klasycznego klimatu kasyna z cyfrowymi możliwościami. Typograficzne wykonanie zapewnia dobrą czytelność również przy mniejszych ilościach tekstu. Generatory liczb losowych są regularnie certyfikowane przez niezależne instytucje, takie jak eCOGRA. Platforma rezygnuje w większości metod płatności z pobierania dodatkowych opłat. Serwis klienta używa wewnętrznego systemu zgłoszeń, dzięki czemu wszystkie sprawy są bezluko udokumentowane. Główne akcje ogłaszane są z wyprzedzeniem przez newsletter, aby zainteresowani mogli się przygotować. Nawet starsze urządzenia mogą być używane bez problemów dzięki zoptymalizowanym technologiom sieciowym. Słowniki i wiki wyjaśniają terminy fachowe dotyczące hazardu online. Wielojęzyczni krupierzy zapewniają, że również polskojęzyczni gracze są dobrze obsługiwani. Zaangażowanie operatorów odzwierciedla się w wysokiej jakości wszystkich komponentów.
At roopokies casino, different gaming worlds meet and combine into a coherent whole. Reload bonuses are activated on set weekdays and provide additional playing enjoyment. English-speaking support agents ensure that language barriers play no role at all. The minimum deposit often already starts at 10 units, so casual players can also easily get started. Mobile data usage is minimised through optimised graphics and compression. Multi-hand blackjack allows several hands to be played simultaneously. Personal player data is stored exclusively in encrypted form. The live roulette tables offer different minimum stakes, from a few cents to high VIP limits. A Hall of Champions honours the most successful players of the month. Visual cues help newcomers orient themselves quickly. Both visually and functionally, the casino belongs to the more mature addresses on the market.